![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 20.5 5/1/10 -0.9 5/12/10 648 0 0.00 7 573 5/5/10 NNE1017.46 72
2 3.2 53.3 2/2/10 -2.3 2/18/10 1677 2 44.20 6 859 2/15/10 SSW1003.55 88
3 6.9 129.2 3/8/10 -6.2 3/7/10 1798 0 21.34 6 802 3/4/10 SSW1017.68 75
4 10.3 23.2 4/27/10 0.0 4/22/10 1629 0 28.45 6 687 19/47/10 SSW1021.50 65
5 12.2 30.3 5/23/10 -1.2 5/13/10 1620 0 9.40 5 630 5/26/10 SSW1019.74 65
6 15.5 52.4 6/8/10 4.7 6/17/10 1089 0 57.91 5 687 6/8/10 NNE1020.11 69
---------------------------------------------------------------------------------------
TOT 14.0 52.4 6/8/10 -1.2 5/13/10 2414 0202.18 5 687 6/8/10 NNE1019.85 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.1 29.8 3:13pm 11.8 5:16am 44 0 3.05 3 13 7:21pm ESE1020.93 56
2 15.3 24.2 4:04pm 7.7 4:39am 50 0 0.00 3 12 9:58pm NNW1025.34 67
3 17.0 24.6 2:17pm 7.4 4:29am 48 0 0.00 3 15 4:36pm ESE1026.01 49
4 18.7 28.7 2:34pm 7.4 5:05am 46 0 0.00 4 16 10:50pm ESE1023.64 56
5 21.1 29.8 3:13pm 11.8 5:16am 44 0 3.05 3 13 7:21pm ESE1020.92 56
6 17.7 24.2 3:17pm 14.1 11:31pm 47 0 30.73 5 17 2:54pm SSW1014.65 81
7 16.4 22.0 12:47pm 11.2 3:12am 49 0 1.02 5 12 8:51pm WSW1013.22 70
8 15.6 52.4 5:49am 11.7 3:55am 49 0 7.37 4 687 7:29am SSW1004.17 80
9 15.9 22.6 11:57am 12.3 4:48am 47 0 56.90 3 10 1:49am SSW1007.04 81
10 13.8 52.4 5:49am -1.2 5:13am 1807 0201.17 5 687 7:29am NNE1018.86 66
11 14.9 22.8 5:43pm 10.9 11:57pm 50 0 1.02 6 21 3:09am NNW1011.93 79
12 14.2 19.4 3:35pm 9.2 4:04am 50 0 0.00 6 15 9:16am WSW1018.31 69
13 16.2 23.4 3:15pm 11.4 2:06am 49 0 0.00 6 630 1:10pm SSW1017.54 64
14 13.6 18.8 10:47am 8.6 11:41pm 51 0 0.00 7 25 7:36pm NNE1021.10 80
15 12.2 17.0 3:50pm 6.0 4:10am 53 0 0.00 7 22 3:21pm NNE1031.28 65
16 12.9 19.4 4:02pm 5.8 4:45am 52 0 0.00 6 19 12:26pm NNE1029.21 64
17 13.9 21.6 2:54pm 4.7 4:25am 51 0 0.00 6 18 3:55pm NNE1025.93 67
18 12.9 17.5 11:38am 8.2 11:56pm 49 0 0.00 6 16 3:33pm NNW1024.03 82
19 10.8 14.0 11:25am 7.3 12:46am 48 0 0.00 8 23 10:46am NNW1020.54 71
20 12.2 18.9 4:52pm 5.9 2:18am 47 0 0.00 6 17 8:30am NNW1023.74 63
21 18.5 27.0 5:38pm 11.3 3:04am 41 0 0.00 4 17 11:14pm NNW1026.62 57
22 21.4 28.8 4:01pm 12.9 5:00am 43 0 0.00 4 15 1:04am SSW1026.14 50
23 18.3 26.4 10:49am 14.3 4:36am 21 0 0.00 4 11 2:31am SSW1024.24 54
---------------------------------------------------------------------------------------
TOT 15.5 52.4 6/8/10 4.7 6/17/10 2838 0 57.91 5 687 6/8/10 NNE1020.11 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 9:08am 5/1/10 0 8:29am 5/6/10 22 Wind Speed 194 4:215pm 15/6/10 0 0:36pm 0/0/62 5 Wind Gust 687 7:29am 6/8/10 0 0:36pm 0/0/62 6 In Humidity 96 3:23am 5/26/10 27 6:22pm 5/13/10 39 Humidity 100 5:49am 6/8/10 25 3:45pm 5/23/10 66 In Temp 28.0 6:57pm 5/23/10 1.2 3:23am 5/26/10 22.9 Out Temp 52.4 5:49am 6/8/10 -1.2 5:13am 5/13/10 14.0 Raw Barometer 1038.00 9:05am 5/20/10 0.00 1:01am 6/23/10 1019.85 Total Rain 57.91 5:24am 6/11/10 -144.27 0:36pm 0/0/62 21.93 Wind Chill 52.4 5:49am 6/8/10 -18.2 12:17am 5/12/10 13.5
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:09am 6/1/10 0 12:33am 6/1/10 22 Wind Speed 194 4:215pm 15/6/10 0 12:00am 6/1/10 5 Wind Gust 687 7:29am 6/8/10 0 12:00am 6/1/10 6 In Humidity 55 6:34pm 6/6/10 31 6:51pm 6/3/10 42 Humidity 100 5:49am 6/8/10 25 1:45pm 6/3/10 69 In Temp 26.8 6:38pm 6/22/10 19.1 5:34am 6/20/10 23.2 Out Temp 52.4 5:49am 6/8/10 4.7 4:25am 6/17/10 15.5 Raw Barometer 1033.00 10:02am 6/15/10 0.00 1:01am 6/23/10 1020.12 Total Rain 57.91 5:24am 6/11/10 0.00 12:00am 6/1/10 45.15 Wind Chill 52.4 5:49am 6/8/10 -0.7 11:26pm 6/1/10 15.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 7:01am 0 7:33am 202 Wind Speed 11 2:31am 0 6:11am 4 Wind Gust 11 2:31am 0 6:12am 5 In Humidity 40 12:22am 39 12:00am 40 Humidity 69 4:35am 32 10:45am 54 In Temp 26.0 12:00am 25.0 8:49am 25.5 Out Temp 26.4 10:49am 14.3 4:36am 18.5 Raw Barometer 1026.00 12:03am 0.00 1:01am 1024.27 Total Rain 57.91 12:00am 57.91 12:00am 57.91 Wind Chill 26.4 10:49am 13.3 4:21am 18.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
5/16/2009 202 338 0 10 29 1 12 29 1 41 43 36 49 69 37 20.5 21.0 19.9 14.7 18.2 9.2 1008.03 1011.00 1005.00 33.78 33.78 33.78
5/17/2009 202 338 0 8 29 1 10 29 1 44 49 41 74 95 46 20.2 21.9 18.7 11.8 16.6 7.8 1008.81 1011.00 1006.00 36.44 37.85 33.78
5/18/2009 202 338 0 10 29 0 13 29 2 42 46 37 67 89 45 21.6 22.7 20.5 13.3 17.9 9.8 1013.51 1019.00 1010.00 38.68 38.86 37.85
5/19/2009 202 338 0 9 30 2 13 30 2 42 45 40 73 91 45 22.1 22.7 20.8 13.1 18.7 9.4 1017.90 1020.00 1002.00 38.86 38.86 38.86
5/19/2009 202 202 202 9 17 17 13 17 17 42 44 44 73 45 45 22.1 22.2 22.2 13.1 18.6 18.6 1017.90 1004.00 1004.00 38.86 38.86 38.86
5/19/2009 202 338 0 10 30 2 13 30 2 42 45 40 67 91 44 22.0 22.7 20.6 14.0 18.7 9.4 1010.47 1020.00 956.00 38.86 38.86 38.86
5/20/2009 202 338 68 6 859 2 10 859 2 44 45 42 81 92 59 21.2 22.0 19.8 10.2 15.1 8.5 952.69 959.00 943.00 38.86 38.86 38.86
5/20/2009 0 225 180 3 6 2 5 6 2 44 44 44 60 60 59 20.2 20.2 20.2 15.4 15.5 15.1 947.00 947.00 947.00 38.86 38.86 38.86
1/1/2009 0 248 112 3 13 2 5 13 2 44 45 44 60 60 46 20.2 20.5 20.5 15.4 18.2 15.5 947.00 1023.00 947.00 38.86 0.00 0.00
5/20/2009 202 338 0 5 17 1 7 17 1 40 45 37 50 67 40 21.7 22.5 20.2 17.5 20.6 12.8 1019.62 1023.00 947.00 0.17 0.00 0.00
5/21/2009 202 292 22 5 11 1 6 11 1 41 42 41 71 81 57 21.7 22.1 21.3 10.8 12.8 9.7 1017.54 1019.00 1017.00 0.00 0.00 0.00
5/21/2009 202 225 225 5 6 6 6 6 6 41 41 41 71 80 80 21.7 21.8 21.8 10.8 9.8 9.8 1017.54 3081.00 3081.00 0.00 0.00 0.00
5/21/2009 202 338 0 6 18 1 8 18 1 41 43 40 68 84 43 21.6 22.2 20.9 12.8 19.3 9.7 1017.03 3081.00 1016.00 0.00 0.00 0.00
5/21/2009 202 248 248 6 9 9 8 9 9 41 42 42 68 48 48 21.6 22.2 22.2 12.8 18.0 18.0 1017.03 1016.00 1016.00 0.00 0.00 0.00
5/21/2009 248 338 0 6 19 1 8 19 1 41 43 37 61 84 37 21.7 22.3 20.9 14.3 19.5 9.7 1016.36 3081.00 1014.00 0.00 0.00 0.00
5/21/2009 248 202 202 6 4 4 8 4 4 41 0 0 61 66 66 21.7 22.1 22.1 14.3 13.1 13.1 1016.36 1016.00 1016.00 0.00 0.00 0.00
5/21/2009 202 338 0 6 19 1 8 19 1 41 43 37 62 84 37 21.8 22.3 20.9 14.1 19.5 9.7 1016.48 3081.00 1014.00 0.00 0.00 0.00
5/22/2009 202 338 45 6 16 0 8 16 2 40 42 37 60 88 37 22.0 22.8 21.0 14.9 19.0 8.6 1018.51 1022.00 1016.00 0.00 0.00 0.00
5/23/2009 202 338 0 5 630 0 7 630 0 38 44 33 45 85 32 22.4 23.2 21.1 19.2 23.9 8.2 1019.11 1022.00 1017.00 0.00 0.00 0.00
5/24/2009 338 338 0 3 12 0 4 12 0 39 42 37 59 82 33 22.3 23.5 21.2 15.7 24.6 8.1 1022.24 1023.00 1019.00 0.00 0.00 0.00
5/25/2009 112 338 0 5 687 0 9 687 0 46 56 40 63 88 44 23.2 24.1 21.2 19.0 25.3 11.1 1016.68 1024.00 1012.00 0.00 0.00 0.00
5/26/2009 248 338 0 9 27 1 12 27 1 40 49 33 62 97 37 22.5 24.0 21.4 14.0 17.9 10.2 1017.27 1024.00 1010.00 19.56 21.08 0.00
5/27/2009 202 315 112 8 23 2 10 23 3 40 44 37 80 86 73 20.8 21.6 20.4 11.1 14.8 9.0 1024.54 1026.00 1021.00 21.08 21.08 21.08
1/1/2001 202 202 202 9 17 9 13 17 15 42 44 44 73 73 45 22.1 22.2 20.6 13.1 18.6 14.8 1017.90 1021.00 1004.00 38.86 21.08 21.08
5/27/2009 202 315 0 8 23 2 11 23 2 43 46 37 80 91 73 21.4 22.2 20.4 14.3 16.9 9.0 1022.99 1026.00 1020.00 21.08 21.08 21.08
5/28/2009 202 338 158 5 10 2 6 10 3 46 47 46 88 94 51 21.0 21.8 20.9 14.7 23.8 13.6 1028.96 1030.00 1025.00 21.08 21.08 21.08
5/28/2009 248 338 0 3 11 0 4 11 0 49 53 44 55 70 44 23.1 23.8 20.2 22.3 25.0 15.1 1035.00 1036.00 947.00 21.08 21.08 21.08
5/28/2009 248 315 315 3 0 0 4 0 0 49 53 53 55 70 70 23.1 22.1 22.1 22.3 18.2 18.2 1035.00 1036.00 1036.00 21.08 21.08 21.08
5/28/2009 0 338 0 3 11 0 4 11 0 49 53 44 55 70 44 23.1 23.8 20.2 22.3 25.0 15.1 1035.01 1036.00 947.00 21.08 21.08 21.08
5/28/2009 0 315 315 3 0 0 4 0 0 49 53 53 55 70 70 23.1 22.1 22.1 22.3 18.2 18.2 1035.00 1036.00 1036.00 21.08 21.08 21.08
5/28/2009 0 338 0 3 11 0 4 11 0 50 60 44 56 72 44 23.0 23.8 20.2 22.1 25.0 15.1 1035.05 1036.00 947.00 21.08 21.08 21.08
5/28/2009 158 292 0 0 3 0 1 3 0 54 54 52 74 77 71 21.7 22.2 21.3 16.6 17.3 16.0 1036.79 1037.00 1036.00 21.08 21.08 21.08
5/29/2009 112 338 0 4 13 0 6 13 0 45 52 38 65 92 47 23.5 25.0 22.1 17.3 23.4 9.1 1034.70 1037.00 1032.00 21.08 21.08 21.08
5/30/2009 112 338 0 3 13 0 4 13 0 43 45 41 62 83 37 22.9 24.4 20.6 16.1 22.7 8.3 1030.69 1033.00 1030.00 21.08 21.08 21.08
5/31/2009 22 338 0 7 23 0 8 23 0 45 48 42 61 89 39 23.4 24.2 21.9 18.7 25.6 8.6 1029.87 1031.00 1029.00 21.08 21.08 21.08
6/1/2009 0 338 0 7 20 0 9 20 0 43 46 35 62 88 33 23.6 24.7 20.6 17.6 24.8 10.1 1030.15 1032.00 1028.00 21.08 21.08 21.08
6/2/2009 22 338 0 5 18 0 6 18 0 41 43 35 54 86 33 23.5 24.1 22.2 17.1 23.7 8.7 1029.45 1031.00 1026.00 21.08 21.08 21.08
6/3/2009 338 338 0 1 13 0 1 13 0 40 41 40 74 81 64 24.3 24.5 22.9 14.5 15.2 13.4 1026.27 1027.00 1026.00 21.08 21.08 21.08
6/3/2009 22 338 0 8 17 1 10 17 2 40 42 38 61 75 49 22.1 23.5 20.8 14.9 15.9 13.2 1025.65 1027.00 1024.00 21.08 21.08 21.08
1/1/2001 22 202 0 9 17 9 13 17 15 42 44 39 73 73 45 22.1 22.2 20.6 13.1 18.6 14.1 1017.90 1025.00 1004.00 38.86 21.08 21.08
6/3/2009 22 338 0 7 17 0 8 17 0 40 42 38 64 83 49 22.2 23.5 20.8 13.6 15.9 8.2 1025.38 1027.00 1024.00 21.08 21.08 21.08
6/4/2009 248 338 22 1 3 0 1 3 0 38 39 38 85 88 81 23.2 23.3 23.0 7.4 8.2 6.8 1025.00 1025.00 1025.00 21.08 21.08 21.08
6/4/2009 248 248 0 9 17 1 13 17 1 42 44 38 73 88 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1025.00 1004.00 38.86 21.08 21.08
6/4/2009 338 338 0 3 15 0 4 15 0 37 40 34 61 92 37 22.1 23.3 21.0 12.5 19.0 5.7 1022.13 1025.00 1018.00 21.08 21.08 21.08
6/5/2009 338 338 0 4 15 0 6 15 0 40 45 38 77 91 56 21.7 22.2 21.0 11.2 15.9 9.2 1013.14 1018.00 1009.00 21.08 21.08 21.08
6/6/2009 112 338 0 6 15 0 8 15 1 42 45 37 64 92 42 21.2 21.6 20.3 13.3 16.9 9.0 1005.28 1009.00 1002.00 23.07 24.13 21.08
6/7/2009 22 338 0 2 7 0 3 7 0 45 48 42 91 98 84 20.6 21.0 20.0 9.2 12.1 7.2 1004.33 1007.00 1002.00 33.84 39.88 24.13
6/8/2009 22 338 0 4 15 0 6 15 0 45 100 43 75 98 32 20.9 103.6 20.3 13.4 18.1 9.0 1009.02 1010.00 1006.00 39.88 39.88 39.88
2/2/2009 22 202 45 6 4 3 8 4 4 41 44 0 61 76 66 21.7 22.3 22.1 14.3 13.1 12.6 1016.36 1016.00 0.00 0.00 39.88 0.00
6/8/2009 22 338 0 4 15 0 5 15 0 45 100 43 76 98 32 21.1 103.6 20.3 13.1 18.1 9.0 1008.99 1010.00 0.00 39.88 39.88 39.88
6/9/2009 338 338 0 7 172 3 8 172 3 45 47 44 84 98 62 21.1 22.2 20.1 12.7 15.9 10.0 1008.18 1011.00 1006.00 40.92 41.15 39.88
6/9/2009 338 338 0 9 17 1 13 17 1 42 46 38 73 88 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1025.00 1004.00 38.86 41.15 21.08
1/1/2001 338 338 0 7 172 3 8 172 3 45 47 44 84 98 62 21.1 22.2 20.1 12.7 15.9 10.0 1008.18 1011.00 1006.00 40.92 41.15 39.88
1/1/2001 338 338 0 9 17 1 13 17 1 42 46 38 73 88 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1025.00 1004.00 38.86 41.15 21.08
6/9/2009 338 338 0 7 172 3 8 172 3 45 47 44 83 98 62 21.1 22.2 20.1 12.7 15.9 10.0 1008.20 1011.00 1006.00 40.92 41.15 39.88
1/1/2001 338 338 0 9 17 1 13 17 1 42 46 38 73 88 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1025.00 1004.00 38.86 41.15 21.08
6/9/2009 338 338 0 7 172 3 8 172 3 45 47 44 83 98 62 21.1 22.2 20.1 12.7 15.9 10.0 1008.20 1011.00 1006.00 40.92 41.15 39.88
6/9/2009 338 338 0 6 6 4 6 6 6 46 46 46 78 78 77 21.5 21.5 21.5 14.3 14.3 14.2 1010.00 1010.00 1010.00 41.15 41.15 41.15
6/9/2009 338 338 0 4 6 4 6 6 4 46 46 46 77 78 77 21.5 21.5 21.5 14.2 14.3 14.2 1010.00 1010.00 1010.00 41.15 41.15 41.15
6/9/2009 338 338 0 2 7 0 2 7 0 46 47 46 83 88 77 21.5 21.7 21.2 13.2 14.3 12.0 1012.60 1014.00 1010.00 41.15 41.15 41.15
6/10/2009 112 338 0 2 12 0 3 12 0 46 49 45 88 96 62 21.5 22.5 20.8 13.2 18.1 1.2 1013.16 1015.00 1010.00 43.42 46.48 41.15
6/11/2009 202 248 135 2 6 0 3 6 0 47 47 47 94 95 94 21.6 21.7 21.5 12.3 12.3 12.3 1011.72 1012.00 1011.00 46.48 46.48 46.48
1/1/2001 202 338 0 9 17 1 13 17 1 42 47 38 73 95 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1025.00 1004.00 38.86 46.48 21.08
6/11/2009 202 248 135 2 6 0 3 6 0 47 47 47 94 95 94 21.6 21.7 21.5 12.3 12.3 12.3 1011.72 1012.00 1011.00 46.48 46.48 46.48
6/11/2009 202 248 158 3 5 2 4 5 2 47 47 47 95 95 95 21.5 21.5 21.5 12.3 12.3 12.3 1012.00 1012.00 1012.00 46.48 46.48 46.48
6/11/2009 202 248 158 3 4 2 3 4 2 47 47 47 95 95 95 21.5 21.5 21.5 12.3 12.3 12.3 1012.00 1012.00 1012.00 46.48 46.48 46.48
6/11/2009 202 248 158 3 4 1 3 4 3 47 47 47 95 95 95 21.5 21.5 21.5 12.3 12.4 12.3 1012.00 1012.00 1012.00 46.48 46.48 46.48
6/11/2009 248 338 0 5 17 0 7 17 0 46 47 42 72 98 44 21.5 22.2 21.1 14.9 19.4 11.5 1018.37 1022.00 1012.00 46.48 46.48 46.48
6/11/2009 248 338 0 9 17 1 13 17 1 42 47 38 73 95 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1025.00 1004.00 38.86 46.48 21.08
6/11/2009 248 338 0 5 17 0 7 17 0 46 47 42 72 98 44 21.5 22.2 21.1 14.9 19.4 11.5 1018.40 1022.00 1012.00 46.48 46.48 46.48
6/11/2009 248 135 135 5 802 4 7 802 802 46 43 43 72 56 56 21.5 22.2 22.2 14.9 15.2 15.2 1018.40 1022.00 1022.00 46.48 46.48 46.48
6/11/2009 338 338 0 5 802 0 8 802 0 45 47 42 71 98 44 21.5 22.2 21.1 14.9 19.4 11.5 1018.59 1023.00 1012.00 46.48 46.48 46.48
6/11/2009 338 135 135 5 745 2 8 745 745 45 43 43 71 59 59 21.5 22.1 22.1 14.9 13.0 13.0 1018.59 1023.00 1023.00 46.48 46.48 46.48
6/11/2009 202 338 0 5 802 0 8 802 0 45 47 42 70 98 44 21.6 22.5 21.1 14.6 19.4 10.9 1019.04 1024.00 1012.00 46.48 46.48 46.48
6/12/2009 202 338 68 3 6 0 3 6 0 43 44 42 69 79 56 21.3 22.2 20.9 9.8 14.9 7.2 1024.19 1025.00 1023.00 46.48 46.48 46.48
6/12/2009 202 248 248 3 2 2 3 2 2 43 44 44 69 56 56 21.3 20.9 20.9 9.8 14.9 14.9 1024.19 1025.00 1025.00 46.48 46.48 46.48
6/12/2009 202 338 0 3 13 0 4 13 0 41 44 37 52 79 33 21.8 23.1 20.7 16.3 24.1 7.2 1023.90 1025.00 1022.00 46.48 46.48 46.48
6/12/2009 202 338 0 6 18 0 7 18 0 42 43 37 59 86 34 23.5 24.1 22.2 16.0 22.7 8.7 1030.26 1031.00 1023.00 21.08 46.48 21.08
6/12/2009 202 338 0 3 13 0 4 13 0 41 44 37 53 79 33 21.9 23.5 20.7 16.3 24.1 7.2 1023.87 1025.00 1022.00 46.48 46.48 46.48
6/13/2009 202 338 22 5 17 0 7 17 0 45 47 43 62 89 36 23.6 24.7 22.7 19.6 26.1 14.2 1022.12 1024.00 1020.00 46.48 46.48 46.48
6/14/2009 248 338 0 4 11 0 5 11 0 44 47 41 57 92 31 24.1 25.5 21.9 19.4 26.1 13.8 1020.96 1022.00 1020.00 46.48 46.48 46.48
6/15/2009 22 338 0 3 21 0 4 21 0 44 49 40 70 97 30 23.8 25.1 21.9 16.9 27.9 11.4 1018.50 1021.00 1016.00 46.64 47.50 46.48
6/16/2009 248 338 0 3 11 0 4 11 0 45 49 40 66 97 34 23.7 25.3 22.9 17.8 25.4 9.8 1025.07 1027.00 1020.00 47.50 47.50 47.50
6/17/2009 202 338 0 9 25 2 11 25 2 42 47 40 64 89 41 24.2 25.3 22.6 17.3 22.1 11.8 1019.76 1027.00 1014.00 47.50 47.50 47.50
6/18/2009 202 338 22 6 12 2 7 12 2 46 48 44 85 95 59 23.5 24.4 22.8 13.2 17.2 11.3 1019.85 1021.00 1018.00 47.50 47.50 47.50
6/18/2009 202 202 202 6 5 3 7 5 5 46 45 45 85 59 59 23.5 22.9 22.9 13.2 17.2 17.2 1019.85 1021.00 1021.00 47.50 47.50 47.50
6/18/2009 202 338 0 7 21 1 9 21 2 44 48 38 67 95 38 23.7 24.4 22.8 15.5 19.8 11.3 1020.10 1021.00 1018.00 47.50 47.50 47.50
6/18/2009 202 248 248 7 14 14 9 14 14 44 39 39 67 45 45 23.7 24.3 24.3 15.5 18.4 18.4 1020.10 1019.00 1019.00 47.50 47.50 47.50
6/18/2009 202 338 0 7 21 1 9 21 2 42 48 38 63 95 38 23.5 24.4 22.3 15.7 19.8 11.3 1019.55 1021.00 1018.00 47.50 47.50 47.50
6/19/2009 248 338 0 8 26 1 10 26 1 39 41 36 62 90 41 22.8 23.5 22.1 15.0 19.7 10.0 1021.92 1026.00 1018.00 47.50 47.50 47.50
6/20/2009 248 338 0 5 17 0 7 17 0 42 44 39 69 90 49 22.4 23.1 21.9 14.7 19.2 10.9 1026.07 1028.00 1025.00 47.50 47.50 47.50
6/21/2009 248 338 0 4 15 0 6 15 0 43 45 39 70 91 37 23.0 23.8 22.1 16.0 23.8 10.8 1027.41 1030.00 1026.00 47.50 47.50 47.50
6/22/2009 158 225 68 4 13 1 6 13 2 43 43 42 79 83 68 23.4 23.6 23.2 13.4 13.8 13.1 1029.57 1030.00 1029.00 47.50 47.50 47.50
6/22/2009 158 338 0 9 17 1 13 17 1 42 47 38 73 95 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1030.00 1004.00 38.86 47.50 21.08
6/22/2009 158 225 68 4 13 1 6 13 2 43 43 42 79 83 67 23.4 23.6 23.2 13.4 13.8 13.1 1029.57 1030.00 1029.00 47.50 47.50 47.50
6/22/2009 158 338 0 9 17 1 13 17 1 42 47 38 73 95 45 22.1 23.3 20.6 13.1 18.6 6.8 1017.90 1030.00 1004.00 38.86 47.50 21.08
6/22/2009 158 338 0 4 13 0 5 13 0 43 44 42 67 83 45 23.3 23.7 22.9 16.7 23.9 13.1 1030.26 1032.00 1029.00 47.50 47.50 47.50
1/1/2001 158 338 0 9 17 1 13 17 1 42 47 38 73 95 45 22.1 23.7 20.6 13.1 22.1 6.8 1017.90 1031.00 1004.00 38.86 47.50 21.08
6/22/2009 158 338 0 4 15 0 6 15 0 43 45 42 63 83 44 23.5 24.7 21.9 17.8 23.9 13.1 1030.68 1033.00 1029.00 47.50 47.50 47.50
6/23/2009 0 202 112 7 11 3 9 11 6 42 43 42 68 69 68 23.5 23.5 23.5 14.5 14.6 14.5 1033.00 1033.00 1033.00 47.50 47.50 47.50
6/23/2009 112 338 0 5 630 0 8 630 0 42 44 36 55 100 31 24.2 25.7 23.0 19.1 25.7 11.2 1031.79 1033.00 1029.00 47.50 47.50 47.50
6/24/2009 112 158 22 1 4 0 2 4 0 40 40 40 80 89 75 24.7 24.9 24.4 9.9 11.2 8.8 1030.00 1030.00 1030.00 47.50 47.50 47.50
6/24/2009 112 112 112 1 2 1 2 2 2 40 40 40 80 88 88 24.7 24.4 24.4 9.9 9.0 9.0 1030.00 1030.00 1030.00 47.50 47.50 47.50
6/24/2009 112 338 0 2 4 0 2 4 0 40 41 40 88 96 75 24.3 24.9 23.6 9.2 13.3 7.8 1029.46 1030.00 1028.00 47.50 47.50 47.50
6/24/2009 112 338 0 9 17 1 13 17 1 42 47 38 73 95 45 22.1 23.7 20.6 13.1 22.1 6.8 1017.90 1031.00 1004.00 38.86 47.50 21.08
6/24/2009 22 338 0 5 21 0 6 21 0 41 45 38 65 96 35 24.4 25.8 23.1 16.8 25.0 7.8 1026.02 1030.00 1022.00 47.50 47.50 47.50
6/25/2009 22 338 0 6 19 0 7 19 0 44 51 41 69 95 39 24.7 26.0 23.3 19.1 27.3 11.8 1017.96 1022.00 1015.00 47.50 47.50 47.50
6/26/2009 22 338 0 3 15 0 4 15 0 45 48 44 85 94 68 25.1 25.5 24.8 16.6 23.3 12.4 1014.65 1016.00 1014.00 48.05 64.26 47.50
6/26/2009 22 338 0 6 18 0 7 18 0 42 48 37 59 93 34 23.5 25.2 22.2 16.0 22.7 8.7 1030.26 1031.00 1015.00 21.08 64.26 21.08
6/26/2009 22 338 0 3 15 0 4 15 0 49 61 44 82 94 61 25.2 25.9 23.4 18.5 25.8 12.4 1015.30 1018.00 1014.00 55.63 65.28 47.50
6/27/2009 202 338 0 4 13 0 5 13 0 53 60 49 79 93 56 25.0 26.2 24.1 19.5 24.1 15.8 1018.83 1021.00 1018.00 65.28 65.28 65.28
6/28/2009 112 338 0 2 172 0 3 172 0 51 59 46 73 97 43 25.4 26.7 24.2 20.4 27.7 14.0 1019.15 1020.00 1018.00 65.28 65.28 65.28
6/29/2009 112 338 0 4 15 0 5 15 0 46 51 42 58 94 30 26.4 28.1 25.1 23.6 32.0 14.5 1021.32 1024.00 1020.00 65.28 65.28 65.28
6/30/2009 112 338 0 4 13 0 5 13 0 47 51 44 61 93 33 26.7 28.3 23.9 23.4 31.7 15.0 1025.06 1027.00 1023.00 65.28 65.28 65.28
7/1/2009 112 338 22 2 5 0 3 5 0 45 47 44 80 83 77 26.3 26.7 24.6 17.0 17.2 16.7 1027.00 1027.00 1027.00 65.28 65.28 65.28
7/1/2009 112 202 45 6 4 3 8 4 4 41 47 0 61 83 66 21.7 24.6 22.1 14.3 16.7 12.6 1016.36 1536.00 0.00 0.00 65.28 0.00
7/1/2009 112 338 0 3 802 0 5 802 0 47 100 32 65 95 32 26.5 28.2 1.2 22.4 31.4 14.5 1026.27 1027.00 1024.00 65.28 65.28 65.28
7/2/2009 112 338 0 4 864 0 9 864 0 46 49 43 66 96 38 27.3 29.2 1.2 22.3 30.8 12.6 1021.32 1027.00 1017.00 65.28 65.28 65.28
7/3/2009 202 338 0 4 17 0 6 17 0 47 53 42 72 93 46 27.1 28.2 23.2 20.7 25.7 16.2 1014.91 1017.00 1014.00 65.28 65.28 65.28
7/4/2009 202 338 22 3 11 0 4 11 0 44 47 43 74 81 62 25.2 25.7 22.8 16.2 19.5 14.4 1015.88 1017.00 1015.00 65.28 65.28 65.28
7/4/2009 202 248 202 3 4 2 3 4 2 43 44 43 69 62 56 21.3 25.6 20.9 9.8 19.5 14.9 1024.19 1025.00 1016.00 46.48 65.28 46.48
