![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 18.4 51.6 16/5/08 6.2 18/5/08 1397 0 61.21 4 26 24/5/08 SE887.42 59
6 17.6 68.4 3/6/08 6.2 16/6/08 1416 0 36.83 5 34 22/6/08 SW1011.25 58
7 17.6 29.4 27/7/08 9.3 21/7/08 1452 0 70.61 4 87 7/7/08 SW1009.00 55
8 17.2 25.5 6/8/08 9.7 15/8/08 1228 0 78.99 4 62 7/8/08 SW1005.32 60
---------------------------------------------------------------------------------------
TOT 17.7 68.4 3/6/08 6.2 5/3/08 5493 0247.65 4 87 7/7/08 SW977.17 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.6 23.0 14:18 15.2 23:27 46 0 1.02 8 26 9:41 SW1006.68 58
2 18.2 23.3 17:40 15.1 1:07 47 0 1.02 4 20 12:13 SW1007.65 61
3 17.1 20.9 15:08 13.5 23:58 48 0 4.32 5 21 17:35 SW1005.29 68
4 16.9 21.2 17:20 12.1 5:23 48 0 0.00 6 21 16:58 WSW1005.59 57
5 16.4 18.7 16:30 14.2 4:48 49 0 8.38 3 16 17:29 SW1009.05 79
6 20.7 25.5 15:38 17.5 1:24 44 0 1.02 3 15 12:28 SW1007.17 62
7 18.5 24.4 17:38 16.0 23:58 46 0 38.10 3 62 18:30 SW1001.65 71
8 15.4 17.7 17:31 14.3 14:57 50 0 0.00 1 11 0:32 WSW1006.96 74
9 16.0 18.5 9:55 13.8 4:38 49 0 3.05 5 26 16:48 SW1006.45 74
10 0.0 16.2 0:07 16.2 0:07 0 0 0.00 0 0 0:07 --- 0.00 0
11 17.2 20.5 15:41 14.8 6:20 48 0 0.00 3 18 10:37 SW997.89 48
12 16.0 21.0 13:54 13.0 23:43 49 0 6.35 6 32 12:38 SW987.18 58
13 0.0 13.3 22:14 13.3 22:14 0 0 0.00 0 0 22:14 --- 0.00 0
14 13.0 13.7 22:35 10.8 23:59 4 0 0.00 0 4 23:53 NNE1008.82 63
15 16.1 21.8 16:49 9.7 0:45 49 0 0.00 4 16 15:03 SW1009.81 47
16 16.6 21.6 13:26 12.1 4:41 48 0 0.00 5 26 16:38 S1004.41 49
17 17.2 21.3 16:34 14.0 23:18 48 0 2.29 4 21 17:03 SW1000.76 52
18 16.6 20.8 13:38 13.6 1:11 48 0 3.05 4 27 15:57 SW998.46 67
19 16.9 20.6 17:37 14.6 5:29 48 0 0.00 6 28 14:45 SW997.67 58
20 17.3 21.2 15:04 15.3 5:14 48 0 0.00 3 20 13:13 SW1005.26 59
21 17.5 22.1 13:26 15.0 4:58 48 0 2.29 4 20 13:23 WSW1008.32 59
22 15.5 19.6 14:36 12.0 8:01 50 0 1.02 3 18 16:25 N1009.55 56
23 15.6 20.8 13:08 9.9 5:27 49 0 0.00 3 15 12:39 SW1009.31 47
24 16.7 21.5 14:21 13.9 5:00 41 0 4.06 3 17 13:23 SW1004.06 62
25 17.6 21.8 17:18 13.4 3:57 45 0 0.00 6 26 14:03 SW1007.98 57
26 18.1 20.2 10:06 16.3 5:37 47 0 0.00 6 21 0:00 WSW1014.93 56
27 18.1 21.0 14:08 16.4 4:27 47 0 0.00 3 18 14:59 W1016.07 58
28 18.6 23.0 15:21 16.5 6:12 35 0 0.00 3 18 15:22 W1016.10 60
---------------------------------------------------------------------------------------
TOT 17.2 25.5 6/8/08 9.7 15/8/08 1179 0 78.99 4 62 7/8/08 SW1005.32 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 3:42pm 5/1/08 0 4:24pm 5/1/08 225 Wind Speed 87 15:29 7/7/08 0 12:23am 5/1/08 4 Wind Gust 87 15:29 7/7/08 0 12:23am 5/1/08 6 In Humidity 57 18:10 27/5/08 28 17:13 5/5/08 40 Humidity 98 2:33 7/6/08 20 19:03 5/5/08 58 In Temp 30.6 18:50 28/7/08 20.7 1:30pm 5/1/08 25.2 Out Temp 68.4 7:40 3/6/08 6.2 23:09 5/3/08 17.7 Raw Barometer 1022.00 8:47 9/6/08 29.29 12:23am 5/1/08 977.17 Total Rain 408.69 9:28 24/8/08 161.04 12:23am 5/1/08 275.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 7:08 1/8/08 0 3:46 1/8/08 225 Wind Speed 62 18:30 7/8/08 0 21:57 1/8/08 4 Wind Gust 62 18:30 7/8/08 0 21:58 1/8/08 6 In Humidity 56 15:10 2/8/08 32 17:00 17/8/08 42 Humidity 92 12:17 5/8/08 23 16:13 15/8/08 60 In Temp 29.2 0:00 1/8/08 21.9 22:14 14/8/08 26.1 Out Temp 25.5 15:38 6/8/08 9.7 0:45 15/8/08 17.2 Raw Barometer 1017.00 13:31 26/8/08 983.00 8:00 12/8/08 1005.34 Total Rain 408.69 9:28 24/8/08 329.69 0:00 1/8/08 382.30
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 8:19 0 8:40 270 Wind Speed 18 15:22 0 2:37 4 Wind Gust 18 15:22 0 2:38 5 In Humidity 46 15:53 43 0:00 44 Humidity 74 2:05 39 15:22 59 In Temp 27.3 17:49 25.8 6:30 26.4 Out Temp 23.0 15:21 16.5 6:12 18.7 Raw Barometer 1017.00 0:00 1015.00 14:46 1016.06 Total Rain 408.69 0:00 408.69 0:00 408.69
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C in in in mm mm mm
5/1/2008 225 338 0 5 19 0 7 19 0 34 38 32 49 76 32 22.0 22.5 20.7 12.1 15.7 9.0 29.65 29.76 29.29 161.04 161.04 161.04
5/2/2008 225 338 0 3 14 0 4 14 0 34 37 32 60 82 36 22.5 23.4 21.4 12.2 16.3 8.7 29.94 30.06 29.76 161.03 161.04 161.04
5/3/2008 135 338 0 6 19 0 7 19 0 34 36 33 56 83 34 23.4 24.7 22.7 14.0 19.5 8.2 30.06 30.09 30.00 161.03 161.04 161.04
5/4/2008 135 338 0 4 15 0 5 15 0 36 38 35 48 70 35 24.2 25.1 23.5 16.6 20.9 11.7 30.02 30.06 29.97 161.03 161.04 161.04
5/5/2008 135 338 0 4 15 0 5 15 0 35 40 31 47 65 25 24.5 25.5 23.5 16.3 21.5 9.6 641.00 1021.00 1020.00 161.03 161.04 161.04
5/6/2008 135 315 0 4 18 0 5 18 0 35 42 32 59 82 33 24.6 26.1 23.4 14.8 21.3 9.1 1019.40 1021.00 1018.00 161.04 161.04 161.04
5/7/2008 135 338 0 5 17 0 6 17 0 37 39 34 54 80 31 25.3 26.6 24.5 17.7 23.0 11.7 1015.44 1018.00 1014.00 161.03 161.04 161.04
5/8/2008 135 338 0 7 24 0 8 24 0 34 38 30 46 77 24 26.0 27.6 25.1 17.6 22.9 11.2 1010.97 1014.00 1009.00 161.03 161.04 161.04
5/9/2008 135 338 0 6 17 0 7 17 0 33 40 30 42 67 24 26.6 27.9 25.7 18.7 25.0 12.5 1008.68 1011.00 1008.00 161.03 161.04 161.04
5/10/2008 0 338 0 2 8 0 2 8 0 37 45 32 48 69 30 26.9 28.6 25.2 19.0 26.2 12.7 1012.75 1015.00 1010.00 161.03 161.04 161.04
5/11/2008 135 338 0 3 14 0 4 14 0 36 42 31 46 75 22 26.8 27.8 24.1 18.1 25.9 10.4 1015.23 1016.00 1015.00 161.03 161.04 161.04
5/12/2008 45 338 0 5 17 0 6 17 0 34 42 31 55 81 22 26.1 27.2 24.0 16.9 24.3 10.3 1015.11 1016.00 1014.00 161.03 161.04 161.04
5/13/2008 45 338 0 9 21 0 11 21 0 36 41 33 66 80 44 25.1 26.3 24.2 15.4 19.1 12.3 1014.76 1016.00 1013.00 161.03 161.04 161.04
14/5/2008 45 338 0 6 21 0 7 21 0 36 41 33 62 80 46 24.5 25.5 22.0 14.2 18.1 11.5 1011.20 1015.00 1008.00 161.03 161.04 161.04
15/5/2008 45 338 0 2 14 0 3 14 0 37 41 34 75 81 52 23.7 24.3 23.2 14.4 16.6 12.0 1006.06 1009.00 1004.00 163.05 168.40 161.04
16/5/2008 22 338 0 1 8 0 1 8 0 40 45 37 74 80 67 23.2 23.7 22.7 28.2 51.6 15.2 1004.27 1006.00 1003.00 176.17 178.05 168.40
17/5/2008 45 338 0 0 13 0 0 13 0 41 43 38 73 79 61 22.9 24.8 21.6 19.1 39.7 13.5 1003.95 1008.00 1002.00 178.05 178.05 178.05
18/5/2008 45 338 0 4 17 0 5 17 0 34 38 31 57 79 36 23.0 24.7 21.6 14.5 34.2 6.2 1009.45 1013.00 1008.00 179.06 179.07 178.05
19/5/2008 45 338 0 2 15 0 3 15 0 34 35 32 58 82 36 22.3 24.1 20.9 11.3 17.8 7.3 1012.65 1014.00 1012.00 179.07 179.07 179.07
20/5/2008 135 338 0 3 13 0 4 13 0 32 33 29 55 81 31 22.4 23.6 20.7 12.0 17.3 6.3 1013.77 1015.00 1013.00 179.07 179.07 179.07
21/5/2008 135 338 0 4 15 0 5 15 0 34 39 31 57 81 33 22.2 23.6 21.2 15.9 34.5 8.4 1011.50 1015.00 1010.00 179.07 179.07 179.07
22/5/2008 135 338 0 4 15 0 5 15 0 36 45 34 54 80 24 22.4 23.4 21.5 25.3 50.6 10.5 1009.10 1011.00 1008.00 179.07 179.07 179.07
23/5/2008 135 338 0 3 12 0 4 12 0 37 43 34 51 73 33 23.4 24.5 22.4 16.2 20.7 11.0 1008.04 1009.00 1007.00 179.07 179.07 179.07
24/5/2008 45 338 0 10 26 0 12 26 0 37 42 34 51 72 34 24.0 24.6 23.5 16.4 20.2 11.6 1007.00 1009.00 1006.00 179.07 179.07 179.07
25/5/2008 45 338 0 2 19 0 2 19 0 42 49 35 73 77 63 23.5 24.6 22.9 24.1 41.0 14.0 1007.07 1010.00 1005.00 183.43 187.45 179.07
26/5/2008 0 338 0 0 0 0 0 0 0 45 47 42 71 78 55 22.0 22.9 21.2 16.5 26.8 12.2 1006.72 1010.00 1005.00 189.33 192.79 187.45
27/5/2008 45 338 0 2 8 0 2 8 0 50 57 46 69 79 54 21.6 22.9 20.9 30.9 51.4 16.3 1004.70 1006.00 1002.00 202.33 203.20 192.79
28/5/2008 180 338 0 8 23 0 10 23 0 49 55 47 70 76 59 23.0 24.0 22.3 27.8 47.9 19.1 999.36 1005.00 995.00 209.58 210.57 203.20
29/5/2008 45 338 0 2 15 0 3 15 0 48 53 46 67 76 44 23.6 24.7 22.9 22.6 36.5 16.3 1008.48 1010.00 1005.00 213.55 220.98 210.57
30/5/2008 315 338 0 2 11 0 2 11 0 52 53 50 67 77 54 23.4 23.9 23.1 27.6 45.3 17.7 1008.08 1010.00 1007.00 221.58 222.25 220.98
31/5/2008 0 338 0 3 11 0 4 11 0 47 51 42 62 78 38 24.3 26.1 23.3 21.2 33.9 17.6 1011.55 1013.00 1010.00 222.25 222.25 222.25
1/6/2008 0 338 0 2 11 0 3 11 0 45 50 41 75 77 70 24.0 25.2 23.1 24.7 33.4 18.2 1010.40 1013.00 1009.00 222.88 223.27 222.25
2/6/2008 68 338 0 2 9 0 2 9 0 49 57 45 70 77 54 23.8 24.6 23.2 28.5 45.8 17.1 1008.41 1010.00 1006.00 223.90 226.31 223.27
3/6/2008 0 338 0 4 17 0 5 17 0 48 51 46 71 77 65 24.2 25.0 23.8 46.9 68.4 33.1 1007.17 1011.00 1005.00 233.61 242.32 226.31
4/6/2008 270 338 0 2 19 0 3 19 0 50 53 42 59 97 32 23.6 24.6 22.7 22.4 33.1 13.3 1011.03 1013.00 1010.00 243.99 244.35 242.32
5/6/2008 225 338 0 3 11 0 5 11 0 44 46 35 48 71 23 24.5 25.7 22.9 16.7 22.9 10.7 1011.68 1013.00 1011.00 244.35 244.35 244.35
6/6/2008 270 338 0 4 11 0 5 11 0 47 55 41 74 97 48 24.4 25.6 23.6 14.2 18.9 10.9 1011.81 1014.00 1011.00 245.15 248.41 244.35
7/6/2008 0 338 0 3 13 0 4 13 0 46 52 43 81 98 56 24.4 24.9 23.4 13.7 17.1 10.3 1014.28 1016.00 1013.00 248.41 248.41 248.41
8/6/2008 0 338 0 5 15 0 6 15 0 48 53 45 73 98 36 24.6 25.6 23.7 16.2 22.2 11.7 1018.42 1021.00 1016.00 248.41 248.41 248.41
9/6/2008 248 338 0 2 10 0 3 10 0 45 47 41 51 94 29 25.7 27.9 24.7 19.6 26.3 10.8 1020.65 1022.00 1020.00 248.41 248.41 248.41
10/6/2008 0 338 0 4 17 0 6 17 0 41 44 34 53 82 33 26.6 27.3 26.1 17.6 22.5 12.1 1019.63 1021.00 1018.00 248.41 248.41 248.41
11/6/2008 315 338 0 4 17 0 6 17 0 36 39 32 52 81 32 25.1 26.4 23.3 14.9 20.0 9.4 1017.44 1020.00 1014.00 248.41 248.41 248.41
12/6/2008 45 338 0 6 25 0 8 25 0 37 39 34 71 98 41 24.0 24.6 22.6 11.5 14.5 7.5 1012.65 1014.00 1011.00 252.75 253.75 248.41
13/6/2008 270 338 0 4 17 0 5 17 0 36 37 35 54 82 34 22.9 23.3 22.4 12.5 16.8 7.4 1011.43 1014.00 1010.00 253.75 253.75 253.75
14/6/2008 248 338 0 4 17 0 6 17 0 35 36 33 53 84 28 22.8 23.5 22.0 13.3 18.9 8.1 1008.93 1011.00 1007.00 253.85 254.76 253.75
15/6/2008 0 338 0 4 17 0 5 17 0 35 36 33 54 78 32 23.0 23.8 22.3 12.8 17.7 8.2 1005.64 1008.00 1004.00 254.76 254.76 254.76
16/6/2008 135 338 0 3 13 0 4 13 0 35 40 31 59 98 27 23.3 24.5 22.2 12.8 19.8 6.2 1006.31 1008.00 1005.00 254.76 254.76 254.76
17/6/2008 225 338 0 5 18 0 7 18 0 34 36 31 46 70 25 24.2 25.2 23.3 15.7 20.7 10.7 1006.69 1008.00 1006.00 254.76 254.76 254.76
18/6/2008 225 338 0 6 25 0 8 25 0 36 42 33 56 74 40 24.2 25.0 23.1 15.0 19.2 11.1 1005.46 1008.00 1002.00 254.76 254.76 254.76
19/6/2008 248 338 0 4 22 0 5 22 0 35 40 32 48 86 29 24.6 25.3 23.9 16.2 20.1 12.9 1003.32 1010.00 998.00 254.76 254.76 254.76
20/6/2008 248 338 0 5 19 0 7 19 0 35 38 32 53 75 36 24.8 25.5 24.1 15.6 19.5 11.5 1011.58 1014.00 1010.00 254.76 254.76 254.76
21/6/2008 225 338 0 3 17 0 4 17 0 42 49 37 75 93 52 24.8 25.4 24.3 15.5 19.4 12.2 1011.50 1014.00 1007.00 254.82 255.78 254.76
22/6/2008 225 338 0 12 34 0 16 34 0 38 46 29 50 83 27 25.4 26.0 25.0 17.7 20.7 13.0 1004.93 1009.00 1003.00 255.97 256.79 255.78
23/6/2008 0 338 0 2 16 0 3 16 0 33 37 31 47 69 28 24.9 26.3 24.1 15.7 21.0 11.4 1013.44 1016.00 1009.00 256.79 256.79 256.79
24/6/2008 135 338 0 5 16 0 7 16 0 34 36 31 53 90 32 25.4 26.3 24.8 15.6 20.6 9.1 1013.12 1015.00 1010.00 256.79 256.79 256.79
25/6/2008 248 338 0 8 29 0 11 29 0 35 39 31 48 76 26 25.8 27.0 25.1 17.2 21.5 12.5 1009.72 1014.00 1008.00 256.79 256.79 256.79
26/6/2008 225 338 0 7 25 0 10 25 0 34 42 32 52 82 31 25.4 26.5 24.4 16.2 21.6 11.5 1012.56 1015.00 1008.00 257.11 259.08 256.79
27/6/2008 248 338 0 8 28 0 11 28 0 39 43 32 57 88 33 25.1 25.5 24.5 16.9 20.6 12.0 1010.95 1013.00 1008.00 259.08 259.08 259.08
28/6/2008 248 338 0 10 25 2 13 25 3 40 44 34 50 82 32 25.8 26.8 24.7 18.4 21.9 14.2 1011.86 1013.00 1010.00 259.08 259.08 259.08
29/6/2008 248 338 0 8 27 0 10 27 0 35 37 34 48 72 32 25.6 26.9 24.1 17.0 22.1 12.5 1011.56 1013.00 1011.00 259.08 259.08 259.08
30/6/2008 225 338 0 4 15 0 5 15 0 34 37 31 47 78 27 25.5 27.4 24.1 17.1 22.2 11.4 1014.86 1016.00 1013.00 259.08 259.08 259.08
1/7/2008 180 338 0 6 20 0 8 20 0 34 38 30 42 81 22 26.5 28.7 24.5 19.8 27.4 11.1 1009.04 1014.00 1004.00 259.08 259.08 259.08
2/7/2008 225 338 0 3 13 0 5 13 0 36 40 31 52 75 33 26.7 27.6 25.4 17.2 20.2 13.8 1004.97 1007.00 1004.00 259.08 259.08 259.08
3/7/2008 225 338 0 5 20 0 7 20 0 35 38 32 52 82 26 26.4 27.5 24.6 16.4 21.9 11.9 1005.34 1009.00 1003.00 259.08 259.08 259.08
4/7/2008 225 338 0 4 14 0 6 14 0 31 33 30 40 63 22 26.3 27.6 25.2 17.0 23.1 11.2 1010.67 1013.00 1008.00 259.08 259.08 259.08
5/7/2008 225 338 0 5 25 0 7 25 0 33 46 28 45 76 24 26.5 27.2 25.3 17.8 22.5 15.1 1004.74 1009.00 1004.00 259.63 260.10 259.08
6/7/2008 225 338 0 4 23 0 5 23 0 35 40 31 60 84 42 26.2 27.0 25.1 15.4 17.9 14.0 997.72 1004.00 994.00 260.50 261.11 260.10
7/7/2008 225 338 0 2 87 0 3 87 0 38 44 35 73 88 52 25.7 26.8 24.3 14.4 18.0 12.9 992.71 997.00 990.00 269.21 285.50 261.11
8/7/2008 270 338 0 4 27 0 5 27 0 37 42 31 55 83 30 25.2 26.6 24.1 15.2 19.0 12.6 1002.26 1007.00 997.00 286.93 288.54 285.50
9/7/2008 225 338 0 3 19 0 4 19 0 41 55 34 84 94 64 25.0 25.8 24.3 14.4 17.1 11.7 1005.87 1008.00 1002.00 296.43 307.59 288.54
10/7/2008 225 338 0 4 22 0 5 22 0 44 52 39 57 92 33 25.3 26.4 24.6 17.2 21.5 13.8 1001.54 1002.00 1000.00 308.56 308.61 307.59
11/7/2008 225 338 0 4 25 0 5 25 0 41 42 39 66 94 32 25.3 25.9 24.9 15.5 21.5 12.2 999.83 1002.00 999.00 311.52 319.02 308.61
12/7/2008 270 338 0 3 17 0 4 17 0 37 41 35 59 96 34 24.2 25.1 23.4 13.2 17.4 10.1 1003.50 1007.00 1001.00 321.19 321.31 319.02
13/7/2008 225 338 0 4 12 0 5 12 0 36 37 35 50 82 29 24.1 25.2 23.2 15.7 20.8 9.7 1009.48 1014.00 1006.00 321.31 321.31 321.31
14/7/2008 248 338 0 6 17 0 8 17 0 40 48 37 53 72 39 24.9 25.6 24.2 17.7 21.8 13.5 1016.71 1020.00 1013.00 321.31 321.31 321.31
15/7/2008 248 338 0 8 21 0 10 21 2 46 48 43 59 88 34 26.4 27.9 25.3 20.1 25.4 16.5 1019.29 1020.00 1018.00 321.31 321.31 321.31
16/7/2008 292 338 0 5 17 0 7 17 0 40 43 35 53 86 31 26.4 27.1 24.5 16.7 20.2 14.4 1016.98 1020.00 1014.00 321.31 321.31 321.31
17/7/2008 270 338 0 1 13 0 1 13 0 44 52 41 67 85 51 25.1 25.8 24.3 14.6 17.2 12.2 1009.47 1014.00 1006.00 321.78 322.33 321.31
18/7/2008 225 338 0 3 17 0 4 17 0 48 54 44 66 89 44 24.9 25.7 24.5 16.4 19.4 13.7 1005.12 1007.00 1003.00 322.72 324.36 322.33
19/7/2008 315 338 0 4 29 0 5 29 0 42 49 34 56 84 33 25.2 26.1 23.8 16.8 20.9 12.0 1003.11 1009.00 1000.00 327.17 328.68 324.36
20/7/2008 315 338 0 7 25 0 9 25 0 34 39 31 48 73 31 24.0 24.8 22.0 13.9 18.1 9.6 1011.49 1015.00 1009.00 328.68 328.68 328.68
21/7/2008 0 338 0 5 22 0 6 22 0 36 38 33 46 74 26 24.0 25.6 23.1 15.0 21.5 9.3 1017.09 1020.00 1015.00 328.68 328.68 328.68
22/7/2008 315 338 0 3 14 0 4 14 0 38 44 34 49 67 35 25.0 26.4 24.0 17.5 22.9 11.2 1020.18 1021.00 1020.00 328.68 328.68 328.68
23/7/2008 135 338 0 3 15 0 4 15 0 43 45 42 59 87 31 26.5 27.6 25.6 19.7 26.1 14.2 1019.65 1021.00 1018.00 328.68 328.68 328.68
24/7/2008 135 338 0 5 19 0 6 19 0 41 47 32 59 97 24 27.0 28.9 25.9 19.3 25.9 13.7 1014.19 1018.00 1010.00 328.68 328.68 328.68
25/7/2008 135 338 0 5 19 0 7 19 0 41 46 38 51 87 25 27.7 29.3 26.3 21.1 27.8 13.8 1007.29 1010.00 1006.00 328.68 328.68 328.68
26/7/2008 248 338 0 4 11 0 5 11 0 43 46 42 48 80 27 27.9 28.8 26.2 21.9 27.0 16.1 1011.15 1014.00 1008.00 328.68 328.68 328.68
27/7/2008 248 338 0 3 15 0 4 15 0 44 51 41 50 81 26 28.8 29.8 27.6 22.4 29.4 17.7 1013.58 1015.00 1013.00 328.68 328.68 328.68
28/7/2008 135 338 0 5 15 0 6 15 0 43 46 41 56 95 27 29.2 30.6 27.8 21.7 29.3 14.5 1011.18 1014.00 1008.00 328.68 328.68 328.68
29/7/2008 225 338 0 7 23 0 9 23 0 39 44 31 54 89 29 28.7 29.3 27.0 19.3 23.9 15.9 1009.63 1013.00 1007.00 329.55 329.69 328.68
30/7/2008 180 338 45 5 16 0 6 16 0 34 37 28 41 70 20 28.2 30.0 27.0 20.5 27.3 13.7 1013.29 1014.00 1013.00 329.69 329.69 329.69
31/7/2008 180 338 0 5 19 0 6 19 0 39 51 33 56 81 32 28.7 29.3 28.1 21.4 27.5 14.7 1008.66 1013.00 1004.00 329.69 329.69 329.69
1/8/2008 225 338 0 8 26 0 11 26 0 40 45 34 58 83 31 28.2 29.2 25.2 18.6 23.0 15.2 1006.68 1009.00 1003.00 329.95 330.71 329.69
2/8/2008 225 338 0 4 20 0 6 20 0 44 56 37 61 87 31 26.7 27.5 25.9 18.2 23.3 15.1 1007.65 1009.00 1006.00 331.11 331.72 330.71
3/8/2008 225 338 0 5 21 0 6 21 0 45 50 40 68 90 40 26.6 27.2 26.1 17.1 20.9 13.5 1005.29 1009.00 1002.00 333.77 336.04 331.72
4/8/2008 248 338 0 6 21 0 7 21 0 42 47 39 57 90 34 26.0 26.8 25.0 16.9 21.2 12.1 1005.59 1009.00 1002.00 336.04 336.04 336.04
5/8/2008 225 338 0 3 16 0 4 16 0 44 52 39 79 92 52 26.6 27.2 25.9 16.4 18.7 14.2 1009.05 1010.00 1008.00 338.89 344.42 336.04
6/8/2008 225 338 0 3 15 0 4 15 0 47 54 44 62 88 32 27.5 28.4 26.5 20.7 25.5 17.5 1007.17 1009.00 1005.00 344.53 345.44 344.42
7/8/2008 225 338 0 3 62 0 4 62 0 47 51 44 71 88 35 27.9 28.6 27.2 18.5 24.4 16.0 1001.65 1005.00 999.00 356.71 383.54 345.44
8/8/2008 248 338 0 1 11 0 1 11 0 43 49 41 74 91 47 26.9 28.5 24.6 15.4 17.7 14.3 1006.96 1011.00 1001.00 383.54 383.54 383.54
9/8/2008 225 338 0 5 26 0 6 26 0 48 54 39 74 90 38 26.1 27.0 25.3 16.0 18.5 13.8 1006.45 1011.00 1000.00 384.50 386.59 383.54
11/8/2008 225 338 0 3 18 0 4 18 0 38 41 33 48 65 33 26.4 27.1 25.8 17.2 20.5 14.8 997.89 1000.00 993.00 386.59 386.59 386.59
12/8/2008 225 338 0 6 32 0 8 32 0 39 42 33 58 91 30 26.0 26.5 25.6 16.0 21.0 13.0 987.18 993.00 983.00 390.57 392.94 386.59
14/8/2008 225 315 0 0 4 0 0 4 0 43 47 41 63 69 60 23.5 24.0 21.9 13.0 13.7 10.8 1008.82 1009.00 1008.00 395.99 395.99 395.99
15/8/2008 225 338 0 4 16 0 5 16 0 38 41 33 47 86 23 24.7 26.0 23.8 16.1 21.8 9.7 1009.81 1011.00 1009.00 395.99 395.99 395.99
16/8/2008 180 338 0 5 26 0 6 26 0 39 45 33 49 77 28 25.5 26.1 25.0 16.6 21.6 12.1 1004.41 1009.00 1001.00 395.99 395.99 395.99
17/8/2008 225 338 0 4 21 0 6 21 0 40 46 32 52 90 25 25.5 26.2 25.0 17.2 21.3 14.0 1000.76 1003.00 999.00 396.77 398.27 395.99
18/8/2008 225 338 0 4 27 0 5 27 0 41 45 38 67 91 35 25.9 26.7 25.0 16.6 20.8 13.6 998.46 1003.00 997.00 400.48 401.32 398.27
19/8/2008 225 338 0 6 28 0 8 28 0 42 44 41 58 74 40 25.8 26.6 25.0 16.9 20.6 14.6 997.67 1002.00 995.00 401.31 401.32 401.32
20/8/2008 225 338 0 3 20 0 4 20 0 42 45 39 59 83 33 25.9 26.7 25.0 17.3 21.2 15.3 1005.26 1008.00 1002.00 401.31 401.32 401.32
21/8/2008 248 338 0 4 20 0 5 20 0 43 47 40 59 80 31 25.5 26.3 24.5 17.5 22.1 15.0 1008.32 1010.00 1006.00 401.68 403.61 401.32
22/8/2008 0 338 0 3 18 0 4 18 0 42 46 33 56 87 28 25.1 25.6 24.5 15.5 19.6 12.0 1009.55 1011.00 1009.00 404.28 404.62 403.61
23/8/2008 225 338 0 3 15 0 3 15 0 37 39 33 47 72 25 24.7 26.0 24.0 15.6 20.8 9.9 1009.31 1011.00 1007.00 404.62 404.62 404.62
24/8/2008 225 338 0 3 17 0 3 17 0 41 52 36 62 89 33 25.2 26.4 24.4 16.7 21.5 13.9 1004.06 1007.00 1003.00 407.21 408.69 404.62
25/8/2008 225 338 0 6 26 0 8 26 0 43 48 40 57 73 42 25.6 26.7 24.9 17.6 21.8 13.4 1007.98 1012.00 1006.00 408.69 408.69 408.69
26/8/2008 248 338 0 6 21 0 8 21 0 43 45 42 56 66 44 26.1 27.0 25.2 18.1 20.2 16.3 1014.93 1017.00 1012.00 408.69 408.69 408.69
27/8/2008 270 338 0 3 18 0 4 18 0 43 44 41 58 71 43 26.3 27.1 25.7 18.1 21.0 16.4 1016.07 1017.00 1015.00 408.69 408.69 408.69
Today's Data File
28/8/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °C °C mb mm
0:00 202 6 8 43 68 26.6 17.2 1017.00 408.69
0:20 202 3 6 43 69 26.7 17.2 1017.00 408.69
0:40 248 10 10 43 70 26.8 17.0 1017.00 408.69
1:00 248 6 6 43 71 26.8 17.0 1017.00 408.69
1:20 292 5 8 43 72 26.7 16.9 1017.00 408.69
1:40 270 5 8 43 73 26.7 16.8 1017.00 408.69
2:00 248 11 11 43 73 26.7 16.8 1017.00 408.69
2:20 225 5 5 43 74 26.7 16.8 1017.00 408.69
