![]() |
![]() |
Royston Herts Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 18:50 on 28/8/08 Temperature |
21.1°C |
|
| Dew Point | 9.4°C | ||
| Humidity | 47% | ||
| Barometer | 1015.00mb Rate -0.062mb/hr |
||
| Wind Direction | SW | ||
| Heat Index | 21.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 408.69mm | ||
| Today's Extremes | |||
| High Temperature | 23.0°C at 15:21 | ||
| Low Temperature | 16.5°C at 6:12 | ||
| High Heat Index | 23.0°C at 17:15 | ||
| Peak Wind Gust | 18mph at 15:22 | ||
| Astronomical Data | |||
| Sunrise | 6:07 | ||
| Sunset | 19:58 | ||
| Moonrise | 2:36 | ||
| Moonset | 19:00 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet